From budget cars to nearly new, Smart has the used car that’s perfect for you.
Inspection | 126 Point Inspection | 61 Point Inspection | Standard |
Fluid Levels | Oil & Filters Changed and Fluids Topped Off | Oil & Filters Changed and Fluids Topped Off | Oil & Filters Changed and Fluids Topped Off |
Road Test | 5 mile test to check acceleration, idle quality, vibrations, and more | 5 mile test to check acceleration, idle quality, vibrations, and more | 5 mile test to check transmission and powertrain |
Year & Mileage Eligibility | 8 model years old or newer with less than 100,000 miles | 12 model years old or newer with less than 150,000 miles | Over 12 years old or over 150,000 miles |
Brakes | Have more than 50% of lining remaining on brake pads | Have more than 40% of lining remaining on brake pads | Have more than 30% of lining remaining on brake pads |
Tires | 4 matching sized tires, wheels, and covers with a minimum 40% tread depth remaining | 4 tires and covers with a minimum 40% tread depth remaining | 4 tires and covers with a minimum 30% tread depth remaining |
Warranty Coverage | 12 months or 12,000 miles | 3 months or 3,000 miles | AS IS |
Deductible | $200 | $200 | N/A |
Coverage | Powertrain | Powertrain | N/A |
First Oil Change & Inspection | Included at no charge! | Included at no charge! | Included at no charge! |
48 in Stock | 15 in Stock | 3 in Stock |
Our Smart Certified warranties provide you the ultimate in peace of mind and no one does it better than us. Ask your sales representative about all the benefits you get when buying a used vehicle at Smart Honda Des Moines.